Our-Faculties
Home . Our-Faculties
CURRENT LIST OF TEACHERS
- Ms. Rosemary Tomno - Chief PRINCIPAL
- MS. HELLEN BARGORIA - DEPUTY PRINCIPAL
- MR. DAVID KOIMUR
- MS. BEATRICE CHEPYEGON
- MS. RAEL J. CHERUIYOT
- MR. JOEL KIPRONO – Director of studies
- MR. MATHEW KEMBOI
- MS. CHELIMO HILDER
- MS. KIGEN J. PAMELA
- MS. NANCY BARORET
- MR. PETER KIPLAGAT
- MR. MICHAEL BIRIR
- MS. EMILY KOSGEI
- MR. ABDON LAGAT
- MS. GLADYS CHERUIYOT
- MR. SYMON KIPKURGAT
- MS. JOAN KANDIE
- MS. EDINA CHEPTANUI
- MS. EUNICE MAINA
- MS. ANN BARCHIBA
- MR. PAUL KIBET
- MR. CHEPKUTWO PLACID
- MR. MASINDE GEOFFREY
- MR. PIUS KIPSANG
- MS. SHARON KAGAI
- MR. KIPKILACH ALBERT
- MS. CHEROP ADELIDE
- MS. EDNA JEROTICH
- MR. JOSEPH LIYAI
- MR. JEREMIAH KWAMBAI
- MR. NIXON TUNOI
- MS. BRENDA JEPTOO
- MR. DANIEL KIPLAGAT
- MR. KIPSONGOL KIBIWOT
- MS. RENCY ROTICH
- MS. SHERLEEN JEMUTAI
- MR. KEVINE OBIERO
- MR. MUNAYI MALCOM
- MS. LYDIA KOSGEI
- MR. EDWIN YEGO
CURRENT LIST OF HOD
| Name | Designation |
|---|---|
| MR. JOEL KIPRONO | DIRECTOR OF STUDIES |
| MS. HILDAH CHELIMET | SCIENCE |
| MS. PAMELA LIMO | MATHEMATICS |
| MS. NANCY BETT | HUMANITIES |
| MR. PETER KIPLAGAT | LANGUAGUES |
| MR. MICHAEL BIRIR | APPLIED AND TECHNICAL |
| MS. BEATRICE CHEPYEGON | GUIDANCE AND COUNSELING |
| MR. MATHEW KEMBOI | GAMES |
| MS. RAEL CHERUIYOT/MS. JOAN KANDIE/ MS. KIRONGO | BOARDING |
CURRENT LIST OF PARENTS ASSOCIATION MEMBERS
MR. JOSPHAT TANUI – PTA Chairman
MS. SARAH
KOSITANY
MR. AMBROSE
MAINA
MR. LEONARD
CHESIRE
MR. JAMES
MOSONIK
MR WILBERFORCE KUTOL
MR. FREDRIC
ROTICH
MR. TIMON
AMGE
MR. JOHN
SEREM
MR. HARON
SITIENEI
MR. VINCENT
JUMA
MRS. JANE
KIPLAGAT
MRS. ZIPORAH
RONO
MR. JOHN
KIBOR
CURRENT LIST OF SUPPORT STAFF
| Name | Designation |
|---|---|
| HILDA SANG | BURSAR |
| HILDAH CHESANG | ACCOUNTS CLERK |
| LINAH J. KIPTUM | SECRETARY |
| CAROLINE JEPCHIRCHIR | SECRETARY |
| RACHEL KUTOL | STORE KEEPER |
| JOYCE KANGOGO | MATRON |
| ANDREW KEMBOI | LAB TECHNICIAN |
| JUDITH KIBOR | LIBRARIAN |
| WILLIAM KIGEN | SECURITY |
| EZEKIEL CHIRCHIR | COOK |
| HELLEN BARNO | SECURITY GUARD |
| MICHAEL RUTTO | SECURITY |
| MICHAEL RUTTO | SECURITY |
| HENRY KIPTOO | SECURITY |
| MICAH KIGEN | GROUNDS MAN |
| DAVID KIPTUM | COOK |
| CHARITY JEPTANUI | KITCHEN HAND |
| SILA KIPTOO | COOK |
| DAUDI KIPKURUI | SECURITY |
| RODGERS KIBET | COOK |
| BENSON KOSGEI | BAKERY ATTENDANT |
| ALLAN MUSOLIA | BAKERY ATTENDANT |
| SAMWEL CHEBOI | DRIVER |
| JOHN CHERUIYOT | SECURITY |
CURRENT LIST OF BOARD OF MANAGEMENT
| Name | Designation |
|---|---|
| DR.ANDERSON KIPKOECH | CHAIRMAN BOARD OF MANAGEMENT |
| MS.PROVIDENCE KIPTOO | VICE CHAIRPERSON BOARD OF MANAGEMENT |
| REV.EDITH KOECH | CHIEF PRINCIPAL/SECRETARY BOM |
| MR. JOSPHAT TANUI | PA CHAIRMAN |
| MR. PAUL KIPSANG | DISCIPLINARY CHAIR |
| MR. WILBERFORCE KUTOL | CHAIR AUDIT |
| MR. JOEL KIPRONO | MEMBER |
| MS. JACKLINE KIPTOO | MEMBER |
| MR.TIMON TEIGONG | MEMBER |
| MR.EMMANUEL KOITIE | CHAIRMAN WELFARE |
| MS.ROSE KOTUT | CHAIRLADY SCHOOL INFRASTRUCTURE |
| MR.JOSEPH KEITANY | MEMBER |
| MR.ISAAC KIPROP | FINANCE CHAIRMAN |
| MS.SARAH KOSITANY | MEMBER |
| MR.AMBROSE MAINA | MEMBER |
| MS.MARY KUSINJILU | MEMBER |
METKEI GIRLS HIGH SCHOOL
SCHOOL MEAN GRADE SUMMARY.
| Year | Entery | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | M.SC | M.GR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 213 | 2 | 9 | 31 | 47 | 46 | 44 | 26 | 6 | 2 | 8.103 | B- |
NO. OF STUDENTS PER FORM
- FORM ONE        268
- FORM TWO        252
- FORM THREE        231
- FORM FOUR          213
